Skip to product information
1 of 31

KOLORAMA sneakers by wenihimo®

KOLORAMA sneakers by wenihimo®

Regular price €55,99 EUR
Regular price Sale price €55,99 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Comfortable and easy to slip on, these men's slip-on canvas sneakers are stylish and perfect for completing an outfit. Featuring removable soft insoles and rubber soles, they are also easy to adjust for optimal support.

• Exterior in 100% polyester canvas
• Ethylene vinyl acetate rubber (EVA) outsole
• Your brand on the box, insole and tongue of the shoe
• Breathable lining and soft insole
• Elastic side details
• Padded collar and tongue
• Printed, cut and handmade
• Base product from China

Important: This product is only available in the United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican City), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is not in these countries, please choose a different product.

Age restrictions: For adults
EU Warranty: 2 years

In compliance with the General Product Safety Regulation (GPSR), wenihimo® ensures that all consumer products offered are safe and comply with EU standards. For any queries or concerns regarding product safety, please contact us at info@wenihimo.com or write to us using the contact form on wenihimo.com.

Size Guide

MEN (USA) UK EUROPE JAPAN FOOT LENGTH (inches) SOLE LENGTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ¼
5.5 5.5 4.5 38 23.5 9 ¼ 10 ¼
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 7 6 40 25 9 ¾ 10 ¾
7.5 7.5 6.5 40.5 25.5 10.00 11 ⅛
8 8 7 41 26 10 ⅛ 11 ⅛
8.5 8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 10 9 44 28 10 ¾ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 ⅛
11 11 10 45 29 11 ¼ 12 ⅛
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 ¾ 12 ¾
12.5 12.5 11.5 47 30.5 11 ⅞ 12 ¾
13 13 12 47.5 31 12 12 ¾
MEN (USA) UK EUROPE JAPAN FOOT LENGTH (cm) SOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4
12.5 12.5 11.5 47 30.5 30.2 32.4
13 13 12 47.5 31 30.6 32.4
View full details